Home
  About Us News and Events About Us About Us Careers Careers PARC Officers Parc Offices
                 
           
  Search Site Search    
Research  Research Media Monitoring  Media Monitoring Syndicated Studies  Syndicated Studies
Value Added Services  Value Added Services Application Software  Application Software
  Advertising Expenditure
<%}else{%><%}%>
     
     
Millions US$ 1332 + 25%
     
     
  Advertising Expenditure for Chapters (000 US$)   [GCC & Pan Arab Markets - Jan-Mar 2007 ]  
     
 
%Var'n    Media Split%    
Chapter & Abbreviation   Y2005  Y2006  Y2007  Sh% Y07/06 TV  NP  MG  RD  OD  OT 
Government/Organization Advertising GOA 122.0 161.7 195.3 14.7 20.8 20.2 75.9 2.6 * 0.9 0
Toiletries Hygiene/ House Care Products THP 105.6 126.1 168.6 12.7 33.7 85.5 3.1 9.3 * 1.7 *
Food Beverages And Tobacco FBT 76.5 92.5 115.2 8.6 24.6 86.4 4.5 3.7 1 4.1 *
Communications & Public Utilities CPU 66.9 95.0 113.2 8.5 19.2 71.4 17.9 3.6 3.6 3.2 *
Publishig Media PUM 64.2 79.8 92.0 6.9 15.3 46.3 42.8 6.8 2.5 1.5 0
Insurance & Real Estate INR 73.8 51.1 88.0 6.6 72.1 13.8 76.3 8.6 0.5 0.8 0
Vehicles,Accessories & Supply VAS 62.0 60.5 80.9 6.1 33.8 28.7 54.1 13.3 1.2 2.3 *
Shopping Malls & Retail Stores SMR 61.2 72.6 80.9 6.1 11.5 17.2 53.7 20.8 2.4 5.7 *
Financial Services FS 47.6 68.0 70.9 5.3 4.2 17.9 67.4 8 2.2 4.5 0
Hotel, Travel & Tourism HTT 44.8 45.0 63.2 4.7 40.4 31.1 39.2 15.5 2.6 11.4 *
Entertainment ENT 50.2 48.4 62.7 4.7 29.7 41.2 42.7 11.3 2.3 2.4 *
Professional Services PRS 47.4 52.7 62.1 4.7 17.9 18 69 11.4 0.9 0.5 *
Clothing,Jewellery & Personal Acs CJP 37.1 35.4 46.7 3.5 31.8 28.8 30.5 34.4 2.1 4.2 0
Business/Construct Equip. & Supply BCS 35.3 34.0 37.8 2.8 11.3 25.4 43.2 28.1 0.7 2.4 *
Household Appliances HHA 17.1 22.6 25.0 1.9 10.6 47.2 37 13.7 0.6 1.1 *
Other Services SER 19.5 20.2 24.3 1.8 20.1 7.9 77.9 13 * 0.6 *
Total 931 1,066 1,332 100 25 39 46 11 1 3
     
  Graph1  
     
 
 
  Top of Page
 
     
  Rolling Analysis of Spend  [ GCC & Pan Arab Markets - Jan-Mar 2007 ]  
     
 
Period Y2005 Y2006 Y2007 Var'n Y07/06 Graph3
Jan 293.4 314.0 427.5 36
Feb 287.2 344.2 411.5 20
Mar 350.5 407.4 494.0 21
Total 931 1,066 1,332 25
 
     
 
 
  Top of Page
     
 
Overall Media Split Analysis  [ GCC & Pan Arab Markets - Jan-Mar 2007 ]
 
 
         
  Media 2005 2006 2007 Var'n
  Value Sh% Value Sh% Value Sh% Y2007/2006
Television 363 39 422 40 558 42 32
Newspaper 424 46 473 44 572 43 21
Magazine 103 11 118 11 133 10 13
Radio 9 1 13 1 19 1 48
Outdoor 30 3 38 4 47 4 25
Cinema 2 0 3 0 2 0 -30
Total 931 100 1,066 100 1,332 100 25
 
     
  Graph4  
     
 
 
  Top of Page
 
     
  Television Top Spenders (000 US$)  [ GCC & Pan Arab Markets - Jan-Mar 2007 ]  
     
 
Rank Brand Y2007 Var'n Y07/06
1 Dove 17,335 139
2 Pepsi 11,108 24
3 Johnson 8,973 40
4 Mobily 8,050 0
5 Sunsilk 7,493 140
6 Vodafone 6,836 242
7 Khaliji 18 6,713 N
8 Du 6,424 N
9 Lipton 5,999 53
10 Galaxy 5,848 66
11 Saudi Telecomm 5,509 44
12 Ford 5,197 67
       
 
     
 
 
  Top of Page
 
     
  NewsPaper Top Spenders (000 US$)  [ GCC & Pan Arab Markets - Jan-Mar 2007 ]  
     
 
Rank Brand Y2007 %Var'n Y07/06
1 Chevrolet 4,827 74
2 Emaar 3,812 100
3 Saudi Telecomm 3,715 135
4 Ncb 3,467 161
5 Toyota 2,862 -14
6 Mobily 2,526 -48
7 Samba 2,491 55
8 Riyad Bank 2,381 42
9 Nissan 2,326 38
10 Hewlett Packard 2,252 41
11 Du 2,073 E
12 Sama Dubai Property 1,843 E
       
 
     
 
 
  Top of Page
 
     
  Magazines Top Spendres (000 US$)  [ GCC & Pan Arab Markets - Jan-Mar 2007 ]  
     
 
Rank Brand Y2007 %Var'n Y07/06
1 Sony 823 75
2 Nokia 791 -28
3 Toyota 750 -15
4 Mitsubishi 708 15
5 Rolex 702 -3
6 B.m.w. 629 -2
7 Cartier 608 E
8 Omega 606 -26
9 Hewlett Packard 604 4
10 Honda 602 175
11 Chanel 516 97
12 Chopard 511 70
       
 
     
 
 
  Top of Page
 
     
  Radio Top Spenders (000 US$)  [ GCC & Pan Arab Markets - Jan-Mar 2007 ]  
     
 
Rank Brand Y2007 Var'n Y07/06
1 Drosh 404 32
2 Hail Rally 324 E
3 Mobil 295 -18
4 Al Jazira Audio/video Pro 255 N
5 Projaih 248 112
6 Saudi Post P. 234 N
7 Al Marai 224 E
8 Mobily 202 N
9 Abu Kass 196 E
10 Funoon Al Jazira 192 N
11 Du 183 N
12 Rak Bank 176 33
       
 
     
 
 
  Top of Page
 
     
  OutDoor Top Spenders (000 US$)  [ GCC & Pan Arab Markets - Jan-Mar 2007 ]  
     
 
Rank Brand Y2007 Var'n Y07/06
1 Al Marai 2,104 -14
2 Mcdonald`s 1,331 20
3 Burger King 979 -23
4 Mtc 835 N
5 Pizza Hut 623 29
6 Mobily 605 -56
7 Mtc-vodafone 602 66
8 Damas 560 -22
9 Kdd 537 E
10 Kentucky 537 -51
11 N.b.k. 537 31
12 Pigeon 521 -8
       
 
     
 
 
  Top of Page
 
     
 
     
    Privacy Policy © Pan Arab Research Center 2002